Arizona's second-largest county — home to Tucson, the University of Arizona, and 5,000–6,000 tax lien parcels annually via RealAuction. Moderate competition compared to Maricopa, with more opportunities for individual investors to win liens at meaningful rates.
Lien volume, winning bid rates, and redemption trends from Pima County's annual tax certificate sales. Data reflects all parcels offered at the primary RealAuction auction. Illustrative
Pima County holds its primary auction each February via the RealAuction online platform — the same system used by Maricopa. All bidding is conducted remotely with no in-person component.
| Auction format | Online only — RealAuction.com. No in-person option. |
| Primary auction | February each year (typically 2–3 days) |
| State-held resale | March via Bid4Assets at full 16% — no competitive bidding |
| Bidding format | Bid-down interest rate starting at 16% |
| Redemption period | 3 years from purchase date (ARS § 42-18152) |
| Min guaranteed return | 5% of lien face value (ARS § 42-18053) — applies even if redeemed early |
| Registration deadline | Typically 1 week before auction opens — check RealAuction annually |
| Deposit required | Yes — amount varies by bid volume; refunded if not used |
| Payment deadline | 24–72 hours after winning bid — confirm annually |
| Payment method | Wire transfer or ACH via RealAuction platform |
| Certificate delivery | Digital through RealAuction after payment clears |
| Subsequent taxes | You may pay subsequent year taxes to protect your position — adds to lien balance |
| Treasurer contact | (520) 724-8341 · pima.gov/treasurer |
County-specific intelligence for investors preparing to bid. Updated annually based on auction results and investor reports.
Every link you need for pre-auction parcel research — assessor lookup, recorder title search, auction platform registration, and more. Open all before auction day.
No single database tells you an owner's current equity. You build the picture from three sources:
Use these before and during the auction to evaluate parcels, score redemption probability, and track your bids.